23rd Annual MMHF Benefit Golf Tournament
Thursday, August 25, 2011
Massena Country Club
# of Final Teams |
| 8:00 Shotgun | 21 |
|---|
| 1:30 Shotgun | 32 |
|---|
Leaderboard |
| Score card | "A" Flight | Score Card | "B" Flight | Score Card | "C" Flight |
|---|
| Men's Divison | 59 | Frenchie's Ford | 61 | Sullivan's Office Supply | 61 | St. Lawrence Radiology |
|---|
| Mixed Division | 61 | Dr. Canales | 65 | St. Regis Health Services | | |
|---|
| Women's Division | 72 | Mohawk Council of Akwesasne | 74 | Lawlor & Associates | | |
|---|
| Hole/Skill Prizes |
|---|
| | Hole # | Women | Hole # | Men | Hole # | Senior |
|---|
Longest Drive Golf Gift Pack | #7 | Lesley George | #14 | Dan Dinneen | #4 | Alan McGrath |
|---|

Longest Hole Out Men's or Ladies Gold Watch | #15 | Joyce Smith | #2 | Ben Kelly | | |
|---|
Blevins Seaway Motors Hole In One Premium Golf Equipment (Only 1 winner) | #6 | X | #6 | X | #6 | X |
|---|
| Blevins Seaway Motors Hole In One Chrysler 200 (Only 1 winner) | #9 | X | #9 | X | #9 | X |
|---|
Blevins Seaway Motors Hole In One Airline Tickets for 2 (Only 1 winner) | #17 | X | #17 | X | #17 | X |
|---|
| Blevins Seaway Motors Hole In One Premimum Electronics Package (Only 1 winner) | #3 | X | #3 | X | #3 | X |
|---|

Hole In One 2 Round-trip Tickets Massena to Albany (Only 1 winner) | #12 | X | #12 | X | #12 | X |
|---|
Platinum Level
Title Sponsor:

Silver Level
Golf Cart Sponsor:

Dinner Sponsor:

Lunch Sponsor:

Bronze Level
Golf Ball Sponsor:
Prize Sponsor:
Hat Sponsor:
Sign Sponsor:
Mohawk Hospital Equipment
Hole In One Sponsor:
Scoreboard Sponsors:
Team Health East
Clopman's Furniture
Beverage Cart Sponsors:
M/E Engineering
Treo Solutions
Team Sponsors:
| 8:00 Shotgun | 8:00 Shotgun | 1:30 Shotgun | 1:30 Shotgun |
|---|
NBT Bank | River Road Restaurant | Fay Motors | St. Lawrence Gas |
St. Lawrence Radiology | Whalen Davey & Looney | Tiernan's Construction | NBT Bank |
American Legion | Akwesasne Mohawk Casino | Seaway Timber Harvesting | Blevins Seaway Motors |
| Frenchie's Ford | Frenchie's Chevrolet | Dr. Luis Canales | RSI Roofing |
| Siemen's Industry Inc. | Stephens Media Group | St. Regis Mohawk Health Services | NCC Systems |
| Massena Savings & Loan | Sullivan's Office Supply | ALCOA | Massena OB-GYN |
| Phillips Memorial Home | Mohawk Hospital Equipment | Miller Mayer, LLP | Nationwide Insurance |
| North Country Adult Medicine | Casella Waste Management | M/E Engineering | Fust Charles & Chambers |
| Dr. Bedros Bakirtzian | Massena Savings & Loan | Akwesasne Business Center | Phillips Memorial Home |
| Donaldson's Funeral Home | MLMIC | Community Bank | MLS Direct Network of NNY |
| Rose Hill | AMVETS Post #4 | Skinstich | Mohawk Hospital Equipment |
| | | King & King Architects | Lumsden & McCormick |
| | | Team Elsner | Mohawk Council of Akwesasne |
| | | Town & Country Vet Clinic | Lawlor & Associates |
| | | Dr. Phillip Bridgman | MLMIC |
| | | Dr. Mariano, Dr. Kumar, Dr. Mumtaz & Century 21 | |
Tee/Green Sponsors:
Flag Sponsors:
Prize/Logistical in-Kind Sponsors:
Hurlbut Tent Rentals
Willowbrook Golf Club
- Craig Wood Golf Course
- Highland Meadows Golf Course
- Bluff Point Golf Resort
- Malone Golf Club
- Whiteface Golf Club & Resort
- MMH Auxiliary
- Fidelis Care
- Hannaford
- American Legion Post #79
- Pizza Hut
- Subway
- Ponderosa
- Monroe Muffler
- Dairy Queen
- Domino's
- TJ Toyota
- Raymondville Golf Course
- Ultimate Image
- JRECK Subs
- Dunkin Donuts
- Shirley's Discount Liquors
- Spanky's
- JAC Tower
- Wendy's Diner
- Dar's Restaurant
- McDonalds
- Helen Ashley
- North Raquette Greenery
- Frenchie's Chevrolet & Ford
- Italian on the Run
- Romeo's Liquors